Services Directory O-R
A-B-C| D-E-F| G-H-I| J-K-L-M-N| O-P-Q-R| S-T-U-V-W-X-Y-Z
All phone numbers are in the 805 area code unless otherwise stated.
O | ||
OB/GYN Services | Public Health Department | (805) 681-5488 |
Oil & Gas | ||
Off Shore | Planning & Development/Energy | (805) 568-2040 |
On Shore | Planning &Development/Development Review | |
North County | (805) 934-6256 | |
South County | (805) 568-2000 | |
Well Drilling | Planning &Development/Petroleum | (805) 934-6128 |
Open Burning Permits | Fire Department | (805) 681-5500 |
Ownership of Property | Clerk-Recorder-Assessor | |
Lompoc | (805) 737-7899 | |
Santa Barbara | (805) 568-2550 | |
Santa Maria | (805) 346-8310 | |
![]() | ||
P | ||
Parcel Numbers | Clerk-Recorder-Assessor | |
Lompoc | (805) 737-7899 | |
Santa Barbara | (805) 568-2550 | |
Santa Maria | (805) 346-8310 | |
Parks Department | (805) 568-2461 | |
Lake Cachuma Recreation Area | (805) 686-5054 | |
Voice/TDD | (805) 568-2460 | |
Reservations | ||
North County | (805) 934-6211 | |
South County | (805) 568-2465 | |
Paternity Establishment | Child Support Services | |
Santa Barbara | (800) 818-1386 | |
Lompoc | (800) 818-1386 | |
Santa Maria | (800) 818-1386 | |
Payroll | Auditor-Controller | (805) 568-2130 |
Permits | ||
Building & Grading | Planning & Development/Building & Safety | (805) 568-3030 |
Board & Care and Rest Homes | State of California* | (805) 682-7647 |
Encroachment | Public Works/Roads | (805) 681-4990 |
Filming | Planning & Development/Building & Safety | (805) 568-3030 |
Fire | Fire Department | (805) 681-5500 |
Food Permits | Public Health Department/Environmental Health | |
Santa Barbara | (805) 681-4900 | |
Santa Maria | (805) 346-8460 | |
Guns | Sheriff | |
Santa Barbara | (805) 681-4100 | |
Santa Maria | (805) 934-6150 | |
Land Development | Planning & Development | (805) 568-2090 |
Personnel - see "Human Resources" | (805) 568-2800 | |
Pesticide Regulations | Agricultural Commissioner | |
Lompoc | (805) 737-7733 | |
Santa Barbara | (805) 681-5600 | |
Santa Maria | (805) 934-6200 | |
Solvang | (805) 686-5064 | |
Petroleum | Planning & Development/Petroleum | (805) 934-6128 |
Pharmacy | Public Health Department | |
Santa Barbara | (805) 681-5300 | |
Santa Maria | (805) 346-7239 | |
Planning Commission | Planning & Development | (805) 568-2058 |
Planning & Development | ||
South County | ||
Administration | (805) 568-2000 | |
Building & Safety | (805) 568-3030 | |
Comprehensive Planning | (805) 568-2000 | |
Development Review | (805) 568-2000 | |
Energy | (805) 568-2040 | |
Filming Permits | (805) 568-3030 | |
North County | ||
Building & Safety | ||
Santa Maria | (805) 934-6230 | |
Comprehensive Planning | (805) 934-6250 | |
Development Review | (805) 934-6250 | |
Petroleum Office | (805) 934-6128 | |
Zoning Administration | (805) 934-6250 | |
Plants | Agricultural Commissioner | (805) 681-5600 |
Population Forecasts | Association of Governments | (805) 961-8900 |
Possessor Interest Values | Clerk-Recorder-Assessor | (805) 737-7898 |
Power of Attorney | Superior Court | (805) 882-4520 |
Pregnancy Testing | Public Health Department | |
Toll-Free Number | 1(800)288-8145 | |
Carpinteria | (805) 684-8681 | |
Family Planning | (805) 681-5170 | |
Franklin Clinic/Santa Barbara | (805) 568-2099 | |
Lompoc | (805) 737-6450 | |
Santa Maria | (805) 346-8410 | |
Prenatal Services | Public Health Department | |
Toll-Free Number | (800) 288-8145 | |
Clinics | ||
Carpinteria | (805) 684-8681 | |
Franklin Clinic/Santa Barbara | (805) 568-2099 | |
Lompoc | (805) 737-6450 | |
Santa Barbara | (805) 681-5428 | |
Santa Maria | (805) 346-7230 | |
Santa Maria | (805) 346-7338 | |
Preventative Health Care For Aging (PHCA) | Public Health Department | (805) 681-5266 |
Probate | Superior Court | (805) 882-4520 |
Probation Department | ||
Lompoc | (805) 737-7800 | |
Santa Barbara | (805) 882-3700 | |
Santa Maria | (805) 739-8500 | |
Juvenile Hall | ||
Santa Barbara | (805) 692-4800 | |
Santa Maria | (805) 934-6270 | |
Counseling & Education Centers | ||
Camino Segundo Counseling & Education Center | (805) 739-8585 | |
Casa Floral | (805) 737-7835 | |
Villa Esperanza | (805) 692-4885 | |
Los Prietos Boys Camp | (805) 692-4824 | |
Tri Counties Boot Camp | (805) 692-1770 | |
Project LEAN | Public Health Department | |
North County | (805) 346-8456 | |
South County | (805) 681-4757 | |
Property Management | General Services/Facilities Support Services Division | (805) 568-3070 |
Property Taxes | Treasurer/Tax Collector | (805) 568-2920 |
Property Values | Clerk-Recorder-Assessor | |
Lompoc | (805) 737-7899 | |
Santa Barbara | (805) 568-2550 | |
Santa Maria | (805) 346-8310 | |
Psychiatric Health Facility (PHF) | Alcohol, Drug, Mental Health Services | (805) 681-5244 |
Public Administrator | Treasurer-Tax Collector | (805) 568-2485 |
Public Agencies Roster of | Clerk of The Board | (805) 568-2240 |
Public Defender | ||
Lompoc | (805) 737-7770 | |
Santa Barbara | (805) 568-3470 | |
Santa Maria | (805) 346-7500 | |
Public Guardian | Treasurer-Tax Collector | (805) 568-2790 |
Public Health Department | (805) 681-5102 | |
Aids Services, HIV Testing | (805) 681-5120 | |
Animal Services | ||
Lompoc Animal Shelter | (805) 737-7755 | |
Santa Barbara Animal Shelter | (805) 681-5285 | |
Santa Maria Animal Shelter | (805) 934-6119 | |
Bike Helmet Program | ||
Santa Barbara | (805) 681-5274 | |
Santa Maria | (805) 346-7332 | |
California Children's Services | (805) 681-5360 | |
Cancer Registry, Tri-Counties | (805) 681-5136 | |
Child Car Seat Program | ||
Santa Barbara | (805) 681-5274 | |
Santa Maria | (805) 346-7332 | |
Child Health & Disability Prevention (CHDP) | (805) 681-5130 | |
Clinics | ||
Carpinteria | (805) 684-8681 | |
Lompoc | (805) 737-6400 | |
New Cuyama | (661) 766-2550 | |
Santa Barbara | (805) 681-5488 | |
Santa Barbara Franklin | (805) 568-2099 | |
Santa Maria | (805) 346-7230 | |
Communicable Disease Control | (805) 681-5280 | |
Community Health Administration | (805) 681-5439 | |
Disease Control and Prevention | (805) 681-5280 | |
Emergency Medical Services | (805) 681-5274 | |
Environmental Health Services | ||
Santa Barbara | (805) 681-4900 | |
Santa Maria | (805) 346-8460 | |
Family Planning | (805) 681-5451 | |
Health Education | (805) 681-5365 | |
Human Services | (805) 681-4075 | |
Laboratories | ||
Santa Barbara | ||
Clinical | (805) 681-5380 | |
Public Health | (805) 681-5255 | |
Santa Maria | (805) 346-8422 | |
Lead Poisoning Prevention (Child) | (805) 681-5117 | |
Medically Indigent Adult (MIA) Eligibility | (805) 681-5398 | |
Medical Records | (805) 681-5388 | |
Multi Purpose Senior Services Program (MSSP) | (805) 681-5117 | |
Obstetrical Services | (805) 681-5428 | |
Patient Accounting | (805) 681-5215 | |
Pharmacy | (805) 681-5300 | |
Preventive Health Care for he Aging (PHCA) | (805) 681-5266 | |
Radiology | (805) 681-5341 | |
Sexually Transmitted Infections | (805) 681-5260 | |
Teen Age Parenting Program (TAPP) | ||
Lompoc | (805) 737-6448 | |
Santa Barbara | (805) 681-4952 | |
Santa Maria | (805) 346-7400 | |
Tobacco Prevention Settlement Program/Smoking Complaints | (805) 681-5407 | |
Tuberculosis Control | (805) 681-5280 | |
Women, Infants, Children (WIC) Program | ||
Lompoc | (805) 737-6470 | |
Santa Barbara | (805) 681-5275 | |
Santa Maria | (805) 346-8450 | |
Santa Maria Northside | (805) 614-9626 | |
Public Works | (805) 568-3000 | |
Administration | (805) 568-3000 | |
Flood Control/Water Resources | (805) 568-3440 | |
Illegal Dumping | (805) 882-3600 | |
Laguna Sanitation District | (805) 739-8750 | |
Mission Canyon Sewer District | (805) 739-8750 | |
Permits | (805) 681-4991 | |
Road Yards | ||
Cuyama | (661) 766-2603 | |
Lompoc | (805) 737-7773 | |
Santa Barbara | (805) 681-5678 | |
Santa Maria | (805) 934-6100 | |
Santa Ynez | (805) 686-5057 | |
Resource Recovery & Waste Management | (805) 882-3600 | |
Foxen Canyon Landfill | (805) 688-3555 | |
Illegal Dumping | (805) 882-3600 | |
Tajiguas Landfill | (805) 696-1170 | |
Transfer Station | (805) 681-4345 | |
Street Lighting Districts | (805) 739-8750 | |
Surveyor | (805) 568-3020 | |
Transfer Station (Hours 7:00 a.m.-5 p.m., Mon-Sat, closed Sundays & Holidays) | (805) 681-4345 | |
Transportation | (805) 568-3232 | |
Tree Permits | (805) 681-5692 | |
Underground Utility District | (805) 739-8750 | |
Purchasing | General Services | (805) 568-2690 |
![]() | ||
Q- R | ||
Radio Shop | General Services, Communication | (805) 681-5577 |
Radiology | Public Health Department | (805) 681-5341 |
Real Estate Services | General Services/Support Services Division | (805) 568-3070 |
Reconveyance | ||
Payments | Public Works | (805) 568-3020 |
To Record | Clerk-Recorder-Assessor | (805) 568-2250 |
Recorder | ||
Lompoc | (805) 737-7705 | |
Santa Barbara | (805) 568-2250 | |
Santa Maria | (805) 346-8370 | |
Recycling Information | Public Works/Resource Recovery & Waste Management | (805) 882-3600 |
Regional Transportation Planning | Association of Governments | (805) 961-8910 |
Rental Mediation Task Force* | (805) 730-1523 | |
Reservations | ||
Mural Room, Courthouse | General Services/Support Services Division | (805) 568-3070 |
Parks Department | ||
Courthouse Grounds, Santa Barbara | (805) 568-2460 | |
North County | (805) 934-6211 | |
South County | (805) 568-2460 | |
Restitution | Treasurer-Tax Collector | (805) 568-2933 |
Restraining Orders | Superior Court | |
Santa Barbara | (805) 882-4520 | |
Santa Maria | (805) 614-6414 | |
Retirement System, Employee | (805) 568-2940 | |
Revenue & Patient Accounting | Public Health Department/Fiscal Operations | (805) 681-5215 |
Ride Sharing/Carpools/Van Pools
Or |
Traffic Solutions | (805) 963-7283
|
Risk Management | General Services | (805) 884-6860 |
Roads Division | Public Works | (805) 568-3320 |
Rodent Control | Vector Control District | (805) 969-5050 |
Roster of Public Agencies | Clerk of The Board | (805) 568-2240 |
![]() |
![]() | |
*Not a County of Santa Barbara Agency |