Services Directory S-Z
A-B-C| D-E-F| G-H-I| J-K-L-M-N| O-P-Q-R| S-T-U-V-W-X-Y-Z
All phone numbers are in the 805 area code unless otherwise stated.
S | ||
Safety Officer | General Services/Risk Management | (805) 884-6860 |
Sanitation Districts | Public Works | |
Laguna Sanitation District | (805) 739-8750 | |
Mission Canyon Sewer District | (805) 739-8750 | |
Santa Barbara Bowl, 1122 N Milpas* | (805) 962-7411 | |
Santa County Education Office | County Schools* | (805) 964-4711 |
Santa Barbara County Fair | Santa Maria Fairpark* | (805) 925-8824 |
Santa Barbara County Federal Credit Union* | (805) 682-3357 | |
Santa Barbara Regional Health Authority* | (800) 421-2560 | |
Santa Ynez Valley Recycling and Transfer Station | Public Works/Resource Recovery & Waste Management | (805) 688-3555 |
SART (Sexual Assault Response Team) | Public Health Department | (805) 682-0702 |
Scales | Weights & Measures | (805) 681-5600 |
School Entry Physical | Public Health Department/CHDP | |
Santa Barbara | (805) 681-5130 | |
Santa Maria | (805) 346-8410 | |
Seal Criminal Records | Superior Court | (805) 882-4520 |
Search & Rescue | Sheriff | (805) 681-4100 |
Sexually Transmitted Disease | Public Health Department | |
Santa Barbara Office | (805) 681-5260 | |
Santa Maria Office | (805) 346-7430 | |
Sheriff | (805) 681-4100 | |
Civil Bureau | ||
Lompoc Office | (805) 737-7710 | |
Santa Barbara Office | (805) 568-2900 | |
Santa Maria Office | (805) 346-7430 | |
Coroner Bureau | (805) 681-4145 | |
Custody Division (Jail) | ||
Santa Barbara Jail Records Information | (805) 681-4260 | |
Santa Maria Jail | (805) 934-6159 | |
Detective Bureau | (805) 681-4150 | |
Personnel | (805) 681-4270 | |
Training Bureau | (805) 681-4279 | |
Warrants | (805) 681-4230 | |
Sidewalk Maintenance | Public Works/Roads Division | |
Cuyama Road Yard | (661) 766-2603 | |
Lompoc Road Yard | (805) 737-7773 | |
Santa Barbara Road Yard | (805) 681-5678 | |
Santa Maria Road Yard | (805) 934-6100 | |
Santa Ynez Road Yard | (805) 686-5057 | |
Signs, Legal Requirements | Planning & Development | (805) 568-2090 |
Small Claims | Superior Court | |
Lompoc Division, Superior Court | (805) 737-5390 | |
Figueroa Division, Superior Court | (805) 882-4770 | |
Santa Maria Division, Superior Court | (805) 614-6414 | |
Solvang Division, Superior Court | (805) 686-7491 | |
Social Services | ||
Administration & Assistance | (805) 681-4401 | |
Adoption or Foster Home Applications | (805) 346-7114 | |
Child Welfare Services/Child Protective Services | (805) 681-4569 | |
Adult Protective Services | (805) 681-4550 | |
Resource Recovery & Waste Management | Public Works | (805) 681-4345 |
Transfer Station (Hours 7:00 a.m.-5 p.m., Mon-Sat, closed Sundays & Holidays) | (805) 681-4345 | |
Stray Animals | Public Health Department/Animal Services | (805) 681-5285 |
Street Address | Fire Department | (805) 681-5523 |
Streets, County | Public Works/Roads | |
Lights | (805) 739-8750 | |
Sidewalk Maintenance, Sweeping, Tree Maintenance | (805) 739-8750 | |
Cuyama Road Yard | (661) 766-2603 | |
Lompoc Road Yard | (805) 737-7773 | |
Santa Barbara Road Yard | (805) 681-5678 | |
Santa Maria Road Yard | (805) 934-6100 | |
Santa Ynez Road Yard | (805) 686-5057 | |
Street Lighting Districts | Public Works | (805) 739-8750 |
Subdivision Maps | Planning & Development | (805) 568-2090 |
Superior Courts | Superior Court | |
Santa Barbara | (805) 882-4520 | |
Civil Operations | ||
Information Line/Civil/Family Law | (805) 882-4520 | |
CADRe | (805) 882-4661 | |
Calendar Information | (805) 882-4540 | |
Court Administrator | (805) 882-4550 | |
Family Custody Services | (805) 882-4667 | |
Department 1 | (805) 882-4560 | |
Department 2 | (805) 882-4580 | |
Department 3 | (805) 882-4570 | |
Department 4 | (805) 882-4590 | |
Department 5 | (805) 882-4565 | |
Department 6 | (805) 882-4565 | |
Criminal Operations | ||
Administration | (805) 882-4725 | |
Criminal Department | (805) 568-2752 | |
OR Bail Unit, County Jail | (805) 681-5645 | |
Traffic Department | (805) 568-2752 | |
Department 7 | (805) 882-4570 | |
Department 8 | (805) 882-4590 | |
Department 9 | (805) 882-4580 | |
Department 10 | (805) 882-4608 | |
Department 11 & 12 | (805) 882-4608 | |
Santa Maria | ||
Administration | (805) 614-6636 | |
CADRe | (805) 614-6555 | |
Calendar/Civil/Family Law | (805) 614-6680 | |
Family Custody Mediation Services | (805) 614-6429 | |
Family Law Facilitator | (805) 614-6454 | |
Information Line/Civil/Family Law | (805) 614-6414 | |
Information Line/Criminal/Traffic | (805) 346-7550 | |
Records, Civil | (805) 614-6616 | |
Records, Criminal | (805) 614-6697 | |
Traffic/Criminal Division | (805) 614-6590 | |
Department 1 | (805) 614-6500 | |
Department 2 | (805) 614-6596 | |
Department 3 | (805) 614-6473 | |
Department 4 | (805) 614-6515 | |
Department 5 | (805) 614-6505 | |
Department 6,7,8,9 | (805) 614-6596 | |
Lompoc | ||
Civil/Family Law | (805) 737-5446 | |
Traffic/Criminal | (805) 737-5390 | |
Solvang | ||
Civil/Family Law | (805) 686-7482 | |
Traffic | (805) 686-5082 | |
Surveyor | Public Works | (805) 568-3020 |
![]() | ||
T | ||
Tajiguas Landfill | Public Works/Resource Recovery & Waste Management | (805) 696-1170 |
Tax Collector | Treasurer-Tax Collector | (805) 568-2920 |
Teenage Parenting Program (TAPP) | Public Health Department | |
Lompoc | (805) 740-1434 | |
Santa Barbara | (805) 681-4952 | |
Santa Maria | (805) 346-8488 | |
Tobacco Prevention Programs | Public Health Department | (805) 681-5407 |
Tours Docents (County Courthouse) | (805) 926-6464 | |
Traffic Solutions TDM Program | Association of Governments | |
(Ride Sharing/Carpools/Vanpools) | (805) 963-7283 | |
Training | Employees University | (805) 692-1740 |
Transcripts Court Reporters | Superior Court | |
Figueroa Division | (805) 568-2220 | |
Transfer Station | Public Works/Resource Recovery & Waste Management | (805) 681-4345 |
(Hours 7:00 a.m.-5 p.m., Mon-Sat, closed Sundays & Holidays) | (805) 681-4345 | |
Transportation Planning/Traffic Control | Public Works/Roads | (805) 568-3232 |
Trapper, Wildlife | Federal* | (805) 681-5619 |
Trash | ||
Collection Complaints | Public Works/Resource Recovery & Waste Management | (805) 882-3600 |
Collection Services | ||
North County -
Unincorporated areas of Lompoc, Santa Ynez, Los Alamos, Santa Maria Valleys |
Health Sanitation* | (805) 922-2121 |
South Coast -
City of Goleta and its unincorporated areas, north of Hollister Avenue |
BFI* | (805) 965-5248 |
South Coast -
Unincorporated areas of Carpinteria Valley, Montecito, Summerland, City of Goleta and its unincorporated areas (south of Hollister Avenue), Mission Canyon, Isla Vista, Hope Ranch, New Cuyama, and Ventucopa |
MarBorg Industries* | (805) 963-1852 |
Illegal Dumping | Public Works/Resource Recovery & Waste Management | |
South County | (805) 681-4342 | |
North County | (805) 739-8769 | |
Treasurer-Tax Collector | ||
Public Administrator | (805) 568-2485 | |
Public Guardian | (805) 568-2790 | |
Santa Maria Office | (805) 346-8330 | |
Tax Division | (805) 568-2920 | |
Treasurer Division | (805) 568-2495 | |
Veterans' Services | ||
Lompoc | (805) 737-7900 | |
Santa Barbara | (805) 681-4500 | |
Santa Maria | (805) 346-7160 | |
Trees | Public Works/Roads | |
Santa Barbara | (805) 681-5692 | |
Santa Maria | (805) 934-6100 | |
Tri-Counties Regional Cancer Registry | Public Health Department | (805) 681-5136 |
Cancer Data | (805) 681-5136 | |
Tuberculosis Control | Public Health Department | (805) 681-5280 |
![]() | ||
U | ||
Underground Storage Tanks
|
Public Health Department/EHS CUPA
|
(805) 681-4900
|
Underground Utility District | Public Works | (805) 739-8750 |
Utilization Review | Public Health Department | (805) 681-5390 |
![]() | ||
V | ||
Vaccinations/Travel | Public Health Department | (805) 681-5260 |
Variances | Planning & Development | (805) 568-2000 |
Vector Control | Public Health Department/Environmental Health | (805) 681-4900 |
Vector Control District* | (805) 969-5050 | |
Vegetable Quality Control | Agricultural Commissioner | |
Lompoc | (805) 737-7733 | |
Santa Barbara | (805) 681-5600 | |
Santa Maria | (805) 934-6200 | |
Venereal Disease/STD | Public Health Department | (805) 681-5260 |
Verify Employment | ||
Auditor Controller | (805) 568-2100 | |
Human Resources | (805) 568-2800 | |
Veterans' Building Reservations Santa Barbara | General Services | (805) 568-0020 |
Veterans' Building Reservations Lompoc | General Services | (805) 737-7778 |
Veterans' Service Program | Treasurer-Tax Collector | |
Lompoc | (805) 737-7900 | |
Santa Barbara | (805) 681-4500 | |
Santa Maria | (805) 346-7160 | |
Victim Witness Assistance Program | District Attorney | (805) 568-2400 |
Vital Statistics | Public Health Department | |
Lompoc | (805) 737-6456 | |
Santa Barbara | (805) 681-5150 | |
Santa Maria | (805) 346-8438 | |
Voter Registration & Information | Clerk-Recorder-Assessor | |
Lompoc | (805) 737-7705 | |
Santa Barbara | (805) 568-2200 | |
Santa Maria | (805) 346-8374 | |
![]() | ||
W | ||
Ward of The Court/Child | Superior Court | (805) 568-2220 |
Warrants | ||
Civil Bureau, Santa Barbara | (805) 568-2900 | |
Sheriff, Santa Barbara | (805) 681-4100 | |
Water Agency | Public Works | (805) 568-3440 |
Web Site, County of Santa Barbara | www.countyofsb.org | |
Weddings, County Courthouse | ||
Mural Room | General Services/Support Services Division | (805) 568-3070 |
Sunken Garden | Parks Department | (805) 681-5653 |
Rental only for large non-profit events | ||
Weed Control | Agricultural Commissioner | |
Lompoc | (805) 737-7733 | |
Santa Barbara | (805) 681-5600 | |
Santa Maria | (805) 934-6200 | |
Weights & Measures | (805) 681-5600 | |
Welfare Fraud | District Attorney | (805) 568-2353 |
Well Baby Clinic | Public Health Department | |
Carpinteria | (805) 684-8681 | |
Franklin Clinic | (805) 568-2099 | |
Lompoc | (805) 737-6454 | |
Santa Barbara | (805) 681-5250 | |
Santa Maria | (805) 346-8414 | |
Wells | Public Health Department/Environmental Health | |
Lompoc | (805) 737-7744 | |
Santa Barbara | (805) 681-4900 | |
Santa Maria | (805) 346-8460 | |
WIC (Women, Infants, Children's Nutrition) | Public Health Department | (877) 275-8805 |
Lompoc | (805) 737-6470 | |
Santa Barbara Calle Real Clinic | (805) 681-5275 | |
Santa Maria | (805) 346-8450 | |
Santa Maria Northside Clinic | (805) 614-9626 | |
Wildlife Trapper | Federal* | (805) 681-5619 |
Wills | Superior Court | |
Filed | ||
Santa Barbara | (805) 882-4513 | |
Santa Maria | (805) 346-7414 | |
Probate | ||
Santa Barbara | (805) 568-2220 | |
Santa Maria | (805) 346-7414 | |
Witness Fees Figueroa Division | Superior Court | (805) 882-4520 |
Women, Infants, Children's Nutrition (WIC) | Public Health Department | |
Lompoc | (805) 737-6470 | |
Santa Barbara | (805) 681-5275 | |
Santa Maria | (805) 346-8450 | |
Santa Maria Northside Clinic | (805) 614-9626 | |
Women's Commission | County Administrator | (805) 568-3410 |
Work Furlough | Sheriff | (805) 681-4221 |
Workers' Compensation, County Employee | General Services/Risk Management | (805) 884-6860 |
Workforce Resource Center | ||
North County | (805) 614-1550 | |
South County | (805) 568-1296 | |
![]() | ||
X-Y- Z | ||
Zoning Information | Planning & Development | |
Santa Barbara | (805) 568-2090 | |
Santa Maria | (805) 934-6250 | |
![]() | ||
*Not a County of Santa Barbara Agency |